- About Us
Excellence in Property Since 2012
PMC Facilities & Real Estate Sdn Bhd formerly known as PMC Property Services was established in the year 2012 and has managed more than 80 projects in Malaysia.
- Our Story
Your Trusted Partner in Property & Facility Solutions
PMC has been incorporated to suit the present and future services encompassing property management services, property consultancy services, and real estate agency services. PMC is a licensed property consultancy company registered under the Board of Valuers, Appraisers, Estate Agents and Property Managers Malaysia. It is bound by the Rules and Regulation, Guidelines and Code of Conduct set by the Board to provide professional services to clients and to uphold clients’ interest. PMC is run by a group of young, energetic, and experienced entrepreneurs. Members of the company are professionals and graduates from relevant disciplines including valuers, property managers and estate agents.
- Our Philosophy
Shaping Property Through Professionalism
Since the inception of the company, we have already set our professional values and philosophy clear. – to emphasize on client satisfaction through the practice of integrity, competency and professionalism.
1

/ Integrity
We uphold the highest standards of honesty and ethics in every project, ensuring transparency and trust in all our relationships.
2

/ Competency
With a team of skilled professionals, we deliver reliable solutions backed by experience, knowledge, and continuous improvement.
3

/ Professionalism
Our commitment to excellence is reflected in our conduct, communication, and dedication to exceeding client expectations.
- Our Philosophy
Professionalism Backed by Recognition
At PMC, our credentials reflect our unwavering commitment to industry excellence and quality service. We are proudly recognized and certified by leading authorities, ensuring our clients receive solutions backed by professionalism.
- Our Team
Driven by Passionate Professionals
At PMC, our team is the backbone of our success. Comprising experienced, dedicated, and highly skilled professionals, we work together to deliver innovative solutions and exceptional service.
Paul Puah Chee Keong
Chief Executive Officer
Paul Puah Chee Keong, who had actively involve in the setting up of PMC Property Services, holds a Master Degree in Real Estate Investment and Finance from the reputable Heriot Watt University, Scotland, and a Diploma in Valuation and Property Management from University Technology of Malaysia.
Nurdeen Fazwi Muhd Nawawi
Operation Director
Nurdeen, graduated from University Technology Malaysia, with Bachelor Degree in Property Management, he is also a registered member of the Board of Valuers, Appraisers and Estate Agents.Upon his graduation, he started his property management career with CH William Talk & Wong (WTW),
Leong Chai Yean
Director
Leong Chai Yean is the valuation director of PMC Facilities & Real Estate Sdn Bhd. She graduated with a Bachelor of Estate Management (Hons) from the University of Malaya. She joined Khong & Jaafar Sdn Bhd after graduating in 2004 and has become a registered valuer and estate agent in 2008.
Syahirah Binti Ismail
Head of Finance & Accounts
Syahirah graduated fro University Utara Malaysia with Bachelor in Accountancy and she is the member of Malaysia Institute of Accountant. Before joining PMC, She held senior managerial position in public listed company and several reputable developers. Such as MRCB, NAZATTDI, GLOMAC.
- Meet Our Extended Team
Specialised Divisions Driving Excellence Across All Services
At PMC, our success is driven by more than just our core team. Behind the scenes, our dedicated support units and specialised divisions ensure every project runs smoothly — from administrative support and technical teams to client servicing
- Honoring Our Milestones
List of Awards
| No | Year | Site | Ranking | Category | Award | COB |
|---|---|---|---|---|---|---|
| 1 | 2017 | Setiawalk | 5 Bintang | Kos Tinggi | Penarafan 5 Bintang Pengurusan Bangunan Berstrata JMB/MC | Majlis Perbandaran Subang Jaya |
| 2 | 2019 | Setia Avenue | Tempat Pertama | Kategori Komersial | Program Pengiktirafan Pengurusan JMB/MC Terbaik tahun 2019 | Majlis Bandaraya Shah Alam |
| 3 | 2019 | Seri Baiduri | Tempat Kedua | Kategori Kos Sederhana | Program Pengiktirafan Pengurusan JMB/MC Terbaik tahun 2019 | Majlis Bandaraya Shah Alam |
| 4 | 2019 | Seri Mutiara | Tempat Ketiga | Kategori Kos Sederhana | Program Pengiktirafan Pengurusan JMB/MC Terbaik tahun 2019 | Majlis Bandaraya Shah Alam |
| 5 | 2019 | Setia Rimba | Tempat Pertama | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2019 | Majlis Perbandaran Sepang |
| 6 | 2019 | TTDI Adina | Saguhati | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Terbaik tahun 2019 | Majlis Bandaraya Shah Alam |
| 7 | 2020 | Clover Garden Residence | Tempat Pertama | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2020 | Majlis Perbandaran Sepang |
| 8 | 2021 | Kanvas Soho | Tempat Kelima | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2021 | Majlis Perbandaran Sepang |
| 9 | 2021 | Clover Garden Residence | Tempat Kedua | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2021 | Majlis Perbandaran Sepang |
| 10 | 2021 | Gardenview Residence | Tempat Kelapan | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2019 | Majlis Perbandaran Sepang |
| 11 | 2021 | Setia Villa | Tempat Kesembilan | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2019 | Majlis Perbandaran Sepang |
| 12 | 2022 | Clover Garden Residence | Tempat Pertama | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2022 | Majlis Perbandaran Sepang |
| 13 | 2022 | Kanvas Soho | Tempat Keenam | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2022 | Majlis Perbandaran Sepang |
| 14 | 2022 | Kelana Square | Pengurusan JMB Terbaik | Kategori Kos Tinggi | Program Pengiktirafan Pengurusan JMB/MC Cemerlang tahun 2022 | Majlis Bandaraya Petaling Jaya |
| 15 | 2022 | Seri Mutiara | Tempat Kedua | Kategori Kos Sederhana | Anugerah Pengurusan JMB/MC 2022 | Majlis Bandaraya Shah Alam |
| 16 | 2022 | Zefer Hill | 5 Bintang | — | Pengurusan 5 Bintang JMB/MC | Majlis Bandaraya Subang Jaya |
| 17 | 2022/2023 | Cascades | Duta Transformasi | Duta Transformasi | Duta Transformasi Pembangunan Pengurusan Strata Tahun 2022/2023 | Majlis Bandaraya Petaling Jaya |
| 18 | 2022/2023 | iResident | Duta Transformasi | Duta Transformasi | Duta Transformasi Pembangunan Pengurusan Strata Tahun 2022/2023 | Majlis Bandaraya Petaling Jaya |
| 19 | 2022/2023 | Kelana Square | Duta Transformasi | Duta Transformasi | Duta Transformasi Pembangunan Pengurusan Strata Tahun 2022/2023 | Majlis Bandaraya Petaling Jaya |
| 20 | 2024 | Kanvas Soho | Kedua | Kategori Kos Tinggi | Anugerah Pengiktirafan Pengurusan JMB/MC Cemerlang Tahun 2024 | Majlis Perbandaran Sepang |
| 21 | 2025 | Clover Residence Cyberjaya | Ketiga | Kategori Kos Tinggi | Anugerah Pengiktirafan Pengurusan JMB/MC Cemerlang Tahun 2025 | Majlis Perbandaran Sepang |
| 22 | 2025 | Jaya Court | Kedua | Kategori Kos Sederhana | Anugerah Pengurusan JMB/MC Tahun 2025 | Majlis Bandaraya Shah Alam |
| 23 | 2025 | Kanvas Soho | Tempat Keenam | Kategori Kos Tinggi | Anugerah Pengiktirafan Pengurusan JMB/MC Cemerlang Tahun 2025 | Majlis Perbandaran Sepang |
| 24 | 2025 | Maple Residence | Tempat Kesepuluh | Kategori Kos Tinggi | Anugerah Pengiktirafan Pengurusan JMB/MC Cemerlang Tahun 2025 | Majlis Perbandaran Sepang |
| 25 | 2025 | Seri Baiduri | Ketiga | Kategori Kos Sederhana | Anugerah Pengurusan JMB/MC Tahun 2025 | Majlis Bandaraya Shah Alam |
| 26 | 2025 | Seri Mutiara | Pertama | Kategori Kos Sederhana | Anugerah Pengurusan JMB/MC Tahun 2025 | Majlis Bandaraya Shah Alam |
| 27 | 2025 | Setia Marina | Pertama | Kategori Kos Tinggi | Anugerah Pengurusan JMB/MC Tahun 2025 | Majlis Perbandaran Sepang |
